Power BI User Group Denmark
| Month | Speaker | Location | Day | Time (CEST) | Recording | |
| ☑ | May | IDA | 30 | 17:00-20:00 | ||
| ☑ | June | Teams | 21 | 12:00-13:00 | Link | |
| 🛑 | July | Teams | 19 | 12:00-13:00 | ||
| ☑ | August | Teams | 16 | 12:00-13:00 | Link | |
| ☑ | September | Teams | 20 | 12:00-13:00 | Link | |
| 🛑 | October | Teams | 11 | 12:00-13:00 | Link | |
| ☑ | November | Teams | 15 | 12:00-13:00 | Link | |
| ⇒ | December | Teams | 20 | 12:00-13:00 | Link | |
| ◻ | January | Gregor Brunner - Measure Killer for Power BI | Teams | 17 | 12:00-13:00 | Link |
| ◻ | February | Apply | Teams | 21 | 12:00-13:00 | Link |
| ◻ | March | Apply | Teams | 21 | 12:00-13:00 | Link |
| ◻ | April | Apply | Teams | 18 | 12:00-13:00 | Link |
On Teams - Every 3rd. Tuesday at Lunch time (CEST)
Except when not!